Competition Name | Date of Competition | Results | ||||
Longcliffe Betterball Medal | Thursday 22nd September 2016 | Results | ||||
Glen Gorse Betterball Stableford | Thursday 29th September 2016 | Results | ||||
Rothley Park Betterball Stableford | Thursday 6th October 2016 | Results | ||||
Cosby Betterball Stableford | Thursday 13th October 2016 | Results | ||||
Forest Hill Betterball S\tableford | Thursday 20th October 2016 | Results | ||||
Lingdale Betterball Stableford | Thursday 27th October 2016 | Results | ||||
Park Hill Betterbsall Stableford | Thursday 3rd November 2016 | Results | ||||
Scraptoft Mixed Greensome Stableford | Thursday 10th November 2016 | Results | ||||
Lutterworth Betterball Stableford | Thursday 17th November 2016 | Results | ||||
Kirby Muxloe Betterball Stableford | Thursday 24th November 2016 | Results | ||||
Hinckley Betterball Stableford | Thursday 1st December 2016 | Results | ||||
Charnwood Forest Christmas Fayre | Thursday 8th December 2016 | Results | ||||
Market Harborough Betterball Stableford | Thursday 19th January 2017 | Results | ||||
Beedles Lake Betterball Satbleford | Thursday 2nd February 2017 | Results | ||||
Birstall Bettterball Stableford | Thursday 9th February 2017 | Results | ||||
Kirby Muxloe Betterball Stableford | Thursday 16th February 2017 | Results | ||||
Rutland County Presidents Away Day | Thursday 2nd March 2017 | Results | ||||
The Leicestershire Betterball Stableford | Thursday 9th March 2017 | Results | ||||
Scraptoft Betterball Stableford | Thursday 16th March 2017 | Results | ||||
Melton Mowbray Betterball Stableford | Thursday 23rd March 2017 | Results | ||||
Willesley Park Betterball Stableford | Thursday 30th March 2017 | Results | ||||
Luterworth Mixed Greensome Stableford | Monday 3rd April 2017 | Results | ||||
Whetstone Betterball Stableford | Thursday 6th April 2017 | Results | ||||
Charnwood Forest Championship Competitions | Thursday 13th April 2017 | Results |
1st Dennis Hewitt Kirby Muxloe 58 Points
2nd Kenneth Abbott Scraptoft 50 Points
3rd John Spatcher Forest Hill and Bob Watts Hinckley 48 Points
1st Jon Williamson Birstall 59 Points
2nd Michael Reed Glen Gorse 58 Points
3rd Matt Cort Beedles Lake 57 Points