Competition Name | Date of Competition | Results | |||
Charnwood Forest Better Ball Medal | Thursday 25th September 2014 | Results | |||
Glen Gorse Better Ball Medal | Thursday 2nd October 2014 | Results | |||
Whetstone Betterball Medal | Thursday 9th October 2014 | Results | |||
Kibworth Betterball Stableford | Thursday 16th October 2014 | Results | |||
Cosby Betterball Stableford | Thursday 23rd October 2014 | Results | |||
Scraptoft Mixed Greensoime Stableford | Thursday 30th October 2014 | Results | |||
Lingdale Betterball Stableford | Thursday 6th November 2014 | Results | |||
Birstall Betterball Stableford | Thursday 13th November 2014 | Results | |||
Kirby Muxloe Betterball Stableford | Thursday 20th November 2014 | Results | |||
Lutterworth Betterball Stableford | Thursday 27th November 2014 | Results | |||
Hinckley Betterball Stableford | Thursday 4th December 2014 | Results | |||
Market Harborough Betterball Stableford | Thursday 8th January 2015 | Results | |||
Kilworth Springs Betterball Stableford | Thursday 22nd January 2015 | Results | |||
Beedles Lake Betterball Stableford | Thursday 5th February 2015 | Results | |||
Park Hill Betterball Stableford | Thursday 12th February 2015 | Results | |||
Forest Hill Betterball Stableford | Thursday 19th February 2015 | Results | |||
The Leicestrshire Betterball Stableford | Thursday 26th February 2015 | Results | |||
Lutterworth Mixed Greensome Medal | Thursday 12th March 2015 | Results | |||
Scraptoft Betterball Stableford | Thursday 19th March 2015 | Results | |||
Longcliffe Betterball Stableford | Thursday 26th March 2015 | Results | |||
Willesley Park Betterball Medal | Thursday 2nd April 2015 | Results | |||
Rothley Park Betterball Medal | Thursday 9th April 2015 | Results | |||
Melton Mowbray Championship Medals | Thursday 16th April 2015 | Results |
Amateur Order of Merit
Position First Name Surname Club Total
1st Mick Treacy Cosby 52
2nd David Mitchell Kirby Muxloe 43
3rd Steven Hemmings Glen Gorse 38
Professional Order of Merit
Position First Name Surname Club Total
1st Ian Lyner The Leicestershire 79
2nd Craig Shave Whetstone 78
3rd Matt Stephens Birstall 56