Competition Name | Date of Competition | Results |
Kibworth Betterball Medal | Thu 10th Apr 2014 | Results |
Glen Gorse Betterball Medal | Thu 3rd April 2014 | Results |
Whetstone Mixed Greensome Medal | Thu 27th Mar 2014 | Results |
Scraptoft Better Ball Stableford | Thu 20 Mar 2014 | Results |
Lutterworth Better Ball Stableford | Thu 13th Mar 2014 | Results |
The Leicestershire Betterball Stableford | Thu 27th Feb 2014 | Results |
Park Hill Better Ball Stableford | Thu 23rd Jan 2014 | Results |
Kilworth Springs Better Ball Stableford | Thu 16th Jan 2014 | Results |
Longcliffe PRO-AM Stableford | Thu 12th Dec 2013 | Results |
Beedles Lake Better Ball Stableford | The 5th Dec 2013 | Results |
Lutterworth Better Ball Stableford | Thu 28th Nov 2013 | Results |
Hinckley Better Ball Stableford | Thu 21st Nov 2013 | Results |
Melton Mowbray Mixed Greensome Stableford | Thu 14th Nov 2013 | Results |
Birstall Better Ball Stableford | Thu 7th Nov 2013 | Results |
Scraptoft Better Ball Stableford | Thu 31st Oct 2013 | Results |
Cosby Better Ball Stableford | Thu 24th Oct 2013 | Results |
Willesley Park Better Ball Stableford | Thu 17th Oct 2013 | Results |
Longcliffe Better Ball Medal | Thu 10th Oct 2013 | Results |
Rothley Park Better Ball Medal | Thu 3rd Oct 2013 | Results |
Charnwood Forest Better Ball Medal | Thu 26th Sep 2013 | Results |
Amateur Order of Merit
Position First Name Surname Club Total
1st David Mitchell Kirby Muxloe 36
2nd Mick Treacy Cosby 33
3rd John Poole Cosby 32
Professional Order of Merit
Position First Name Surname Club Total
1st Matt Cort Rothley Park 94
2nd Matt Stephens Birstall 85
3rd Craig Shave Whetstone 82